per Hour | per Day | |
---|---|---|
* In house Engineer Inclusive ** Assistant Engineer Inclusive | ||
Studio A: | * 30 € | * 250 € |
Studio B: | * 25 € | * 200 € |
Lockout Facility : | * 35 € | * 300 € |
Control Room A : | **20 € | **180 € |
Control Room B : | **12 € | **100 € |
Live Room A : | 14 € | 120 € |
Live Room B : | 13 € | 110 € |
Engineer : | 10 € | 100 € |
Assistant Engineer : | 5 € | 50 € |
Rehearsal Room A : | 13 € | - |
Rehearsal Room B : | 12 € | - |
Single or 1st Song | Additional Song | 10 Songs in Total | |
---|---|---|---|
Mastering | 45 € | 25 € | 270 € |
Stem Mastering | 60 € | 30 € | 330 € |
Additional Format | +20% | +20% | +20% |
Additional Charges | |
---|---|
New 2″ RMG Studio 762m Magnetic Tape | 220 € 32′ Min Duration at 15IPS |
Tape Machine Alignment | 50 € |
Used 2” RMG Studio 762m Magnetic Tape | 10€ per Song |
Piano tunning | 25 € |
All above prices are VAT exclusive |